The famous saying goes as, “All roads lead to Rome.” In the case of names, we see no exceptions. From the ancient days, Romans have been legends in all categories. Roman civilization was one of the primitive ones to show the world the path of enlightenment.
The people of Rome lead a very ornate life. Luxury was synonymous to Romans. Wide number of servants and slaves surrounded them to serve them at the fall of a word. The Romans, rather the affluent Romans enjoyed their life, while the poor lead quite a miserable life.
Whatever the social structure may be, the Romans used to cherish their traditions and culture.
Ancient Roman Names
From 8th century BC to 5th century AD the Roman civilization was on its full bloom. Some cultures are still retained as in those days, though most of it has been altered in course of the modern flow. Architecture has changed, alike the government rules and law, art, literature, warfare and language.
Modern-day Rome has deviated quite a lot from the early days in regards to names.
In the ancient day’s men had three names – a praenomen (given name), Roman (clan name), cognomen (family name). While the women folks were named their father’s Roman (clan name), though, in the feminine form, They had their father’s or husband’s name in the cognomen, again in the feminine form.
Let’s cite some names for your reference:
Antonia | Camilla | Vedia Belisaria | Servius |
Aquilia | Cato | Rusonia Verina | Appius |
Augusta | Claudia | Volumnia Amanda | Gallus |
Aurelia | Clemensia | Nipia Procyon | Quintis |
Caesar | Cornelius | Betiliena Clara | Octavianus |
Decima | Florentina | Suedia Viator | Caius |
Dulcia | Horatia | Salvia Egnatia | Placus |
Fabia | Julius | Nigilia Caractura | Flavius |
Felix | Priscilla | Trebellia Miniciana | Faustus |
Flavia | Octavia | Volumnia Cicero | Vibius |

Antonia is a name which can be used for both male and female.It reflects the pioneer spirit of Willa Cather’s classic novel My Antonia.
Caesar, is the greatest of all Roman names. It meant the long-haired, but eventually it became the name of all the powerful rulers who dominated the land.
Roman female names
In ancient Rome women literally had no voice. It was a predominantly male society. Men of Rome had the power to kill his wife or daughter or whosoever questioned his authority. Women were deprived of education and a higher position in the social structure.
ANGELINA | CALLIGENIA | Blossia Martial | Vibia Corva |
ALTHEA | CARDEA | Treblana Bassa | Dillia Italica |
ALEXANDRIA | CASSANDRA | Nigidia Troga | Atronia Faustiniana |
ANTONIETTA | DEMETRIA | Barria Gratian | Gabinia Calda |
BENEDICTA | DULCEA | Turullia Galvisia | Viridia Virginia |
ELECTRA | LAVINA | Menenia Cornix | Sextilia Musica |
IOLA | LIVIANA | Placidia Quatrua | Pescennia Gratta |
ISABELA | MARIANA | Icilia Herculia | Clovia Pulla |
JOSEPHINA | PATRICIA | Volcatia Assania | Cilnia Tarsicia |
JULIA | RINA | Avita Narses | Accoleia Thurina |

But things changed after Livia, the wife of Emperor Augustus started influencing the governance and the politics of the land. Slowly and eventually in the modern-day regime, women enjoy equal status to that of men. Also Read: 150+Mexican Surnames and last names
Roman girl names
Hypatia is the name of the most well-educated women in Rome. She used to teach at Alexandria University. Women started enjoying freedom after they were allowed the window of education. Today’s world is a different one.
A list of common and somewhat modern names for girls follows.
Aeliana | Martina | Caecina | Caerellia |
Albina | Prima | Vipsania | Munatia |
Cassia | Tullia | Amatia | Paesentia |
Galla | Sabina | Servilia | Aelia |
Laurentia | Bellona | Loreia | Fufia |
Diana | Ceres | Fundana | Baebia |
Minerva | Maia | Turullia | Petilia |
Rhea | Valeria | Lartia | Paesentia |
Vesta | Valentina | Equitia | Sestia |
Flora | Laelia | Avidia | Cispia |

Roman Male names
As said earlier Roman males had their say in the ancient world. Their names also had the influence of their clans and their family.
ABRAHAMUS | BRENDANUS | Gnaeus | Maximus |
ACHILLEUS | CANICUS | Quintus | Cnaeus |
ADRIANUS | CASSIAN | Maximus | Placus |
ARNOLDUS | CIMON | Cassius | Marcus |
BENEDICTUS | CRESCENTIUS | Amulius | Cnaeus |
DORUS | GRATIAN | Manius | Postumius |
EDUARDUS | HERODOTUS | Herius | Sextus |
EMERICUS | ICARUS | Maximus | Decimus |
FLAVIAN | JOHAN | Lucius | Neneus |
GEORGIUS | LEANDER | Paulus | Marcus |

- ABRAHAMUS means the father of a multitude
- BENEDICTUS means the blessed.
- CIMON possibly means sleepy.
- EDUARDUS stands for guardian of prosperity.
- HERODOTUS is a name for “hero-given”
Roman name for boys
Alike Roman adult males, Roman boys do enjoy a special status in name-giving.
These are examples of quiet modern outfits. Not so ancient. People or parents of modern-day can give them a thought. Some meanings are also provided for better understanding.
Adrian | Codrut | Wheat Roman | Romanops |
Aellius | Constantin | Romanzoid | World Roman |
Aureliu | Custanzu | Land Boys | Farm Roman |
Barbro | Dominic | Boysvio | Horticulture Name |
Carinu | Enniaun | Growth For | Radiant Name |
Febian | Marik | Cattle For | Namedo |
Florus | Petran | Bright Roman | Source For |
Halius | Remus | Romanbes | Acradge Boys |
Julian | Saccus | Nameella | Natural Boys |
Michael | Tõnis | Planted Name | Region Name |

- Adrian stands for water or sea.
- Barbro means overseas
- Julian is youthful
- It’s to be seen how well you connect to the relations given in names.
Common Roman names
For ages, the following Roman names have been taking in in almost all the households. These common names are in the purview of almost all the parents. Though modern parents are thinking beyond the ancient pattern of giving names, their viewpoints have changed.
Lucius | Titus | Fresh Roman | Romanoont |
Gaius | Aulus | Lush Names | Forest Common |
Marcus | Gnaeus | Freight Names | Select Names |
Publius | Spurius | Romanio | Ranch Common |
Quintus | Sextus | Namporium | Romanx |
Servius | Decimus | Fields Names | Resource Common |
Manius | Ancus | Bask Names | Order Common |
Tiberius | Faustus | Exchange Names | Grounded Roman |
Caeso | Mamercus | Drench Common | Land Roman |
Numerius | Paullus | Commonzen | Regency Roman |
Roman surnames
Interesting surnames are provided to the modern people following the patronymic style.
Acidinus | Balbus | Dug Roman | Open Surnames |
Acisculus | Barbula | Feed Roman | Grounded Surnames |
Ahala | Bucco | Stock Roman | Romanlux |
Albus | Bursio | Pick Roman | Org Surnames |
Asellio | Buteo | Farmers Surnames | Wild Surnames |
Caepio | Damasippus | Surnamoont | Romanonus |
Caesar | Demetrias | Radiant Surnames | Order Roman |
Calussa | Dorsuo | Forest Roman | Deep Surnames |
Capitolinus | Esquilinus | Corral Surnames | Ranch Surnames |
Catullus | Eburnus | Cultured Roman | Wind Surnames |
Roman last names provided with a range of possibilities.

Read more: https://www.surnamedb.com/Surname/Roman#ixzz6T9FU8qi3
Falco | Globulus | Breed Roman | Resource Roman |
Fidenas | Gurges | Rise Last | Agro Names |
Flamen | Helenus | Romanadri | Plots Last |
Gallus | Isauricus | Sunshine Last | Namvio |
Geminus | Jullus | Romansio | Digging Last |
Labeo | Mucianus | Namoont | Nambes |
Licinianus | Nero | Romanadil | Lakes Last |
Macatus | Paulus | Romangenics | Romanquipo |
Mamercus | Rufinus | Tractor Roman | Clement Roman |
Mento | Sophus | Feed Names | Grounded Last |
Roman name generator
Cultivate Generator | Meadow Name | Namearo | Generatorsy |
Buck Generator | Rancher Roman | Nameium | Reign Generator |
Generatorbia | Homestead Generator | Generatorvio | Rise Generator |
Rooster Generator | Return Name | Cultivate Name | Sprinkle Generator |
Namegenix | Root Roman | Grain Generator | Generatorya |
Glow Name | Romann | Acres Generator | Generatorex |
Grazing Name | Essence Name | Deep Generator | Drench Roman |
Shine Roman | Herbage Roman | Wind Name | Value Name |
Romanops | Deep Name | Shepherd Roman | Smart Roman |
Choice Roman | Generatorhut | Growth Roman | Romanio |
Here we are providing some name generator websites. You can easily choose for our forthcoming generation name.